Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ATZ | LULU | BURL | VSCO | URBN | BOOT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 49.04 | 9.37● | 32.19 | 35.66 | 13.30 | 21.45 | 15.50 |
| P/B | 13.76 | 2.83 | 10.94 | 9.51 | 2.41● | 3.67 | 1.96 |
| EV/EBITDA | 25.89 | 5.49● | 18.98 | 17.98 | 9.56 | 14.38 | 10.77 |
| P/S | 5.06 | 1.22 | 1.69 | 1.11 | 0.99● | 2.15 | 0.45 |
| Metric | ATZ | LULU | BURL | VSCO | URBN | BOOT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.43 | 2.23 | 1.16 | 1.26 | 1.48 | 2.64● | 1.51 |
| Debt/Equity | 73.2% | 44.3%● | 319.7% | 360.9% | 46.1% | 58.7% | 91.4% |
| NetDebt/EBITDA | 0.55 | 0.24● | 3.86 | 4.68 | 1.07 | 1.66 | 1.28 |
| Metric | ATZ | MG | CCL-B | CTC-A | QSR | GIL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 49.04 | 26.36 | 20.15 | 17.50● | 35.97 | 38.21 | 15.50 |
| P/B | 13.76 | 1.48● | 2.87 | 1.80 | 9.19 | 2.78 | 1.96 |
| EV/EBITDA | 25.89 | 5.59● | 10.69 | 8.70 | 18.85 | 17.33 | 10.77 |
| P/S | 5.06 | 0.42● | 2.09 | 0.64 | 3.58 | 2.34 | 0.45 |
| Metric | ATZ | MG | CCL-B | CTC-A | QSR | GIL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.43 | 1.22 | 1.39 | 1.74 | 0.99 | 2.35● | 1.51 |
| Debt/Equity | 73.2% | 56.2% | 42.3%● | 133.6% | 420.7% | 147.1% | 91.4% |
| NetDebt/EBITDA | 0.55● | 1.25 | 0.84 | 3.57 | 5.65 | 5.81 | 1.28 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.