Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ATRO | DRO | RR | EOS | ASB | CAE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 59.67 | 721.08 | 21.64 | 105.23 | 18.92● | 37.74 | 40.52 |
| P/B | 16.74 | 7.54 | 46.36 | 8.02 | 1.35● | 2.23 | 5.09 |
| EV/EBITDA | 38.22 | 436.36 | 21.73 | — | 9.07● | 14.30 | 25.18 |
| P/S | 3.05 | 11.71 | 5.96 | 15.25 | 0.85● | 2.40 | 4.19 |
| Metric | ATRO | DRO | RR | EOS | ASB | CAE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.97 | 5.78● | 1.11 | 2.34 | 1.69 | 0.96 | 1.75 |
| Debt/Equity | 234.4% | 4.2%● | 156.7% | 7.0% | 30.6% | 61.0% | 48.4% |
| NetDebt/EBITDA | 4.57 | -36.35● | -0.39 | 3.03 | 0.18 | 2.64 | 0.88 |
| Metric | ATRO | DCO | VVX | RDW | ACHR | AIR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 59.67 | — | 26.33● | — | — | 31.14 | 40.52 |
| P/B | 16.74 | 4.35 | 2.12 | 2.01 | 1.84● | 3.24 | 5.09 |
| EV/EBITDA | 38.22 | — | 10.40● | — | — | 16.53 | 25.18 |
| P/S | 3.05 | 3.46 | 0.49● | 5.90 | 2,009.95 | 1.70 | 4.19 |
| Metric | ATRO | DCO | VVX | RDW | ACHR | AIR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.97 | 3.67 | 1.25 | 1.75 | 18.06● | 2.70 | 1.75 |
| Debt/Equity | 234.4% | 51.2% | 97.5% | 19.2% | 5.9%● | 59.6% | 48.4% |
| NetDebt/EBITDA | 4.57 | -79.46● | 2.82 | -0.30 | 2.48 | 2.34 | 0.88 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.