Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ATO | NTGY | APA | ENG | AHGAZ | ENERY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 21.67 | 12.74● | 79.29 | 16.76 | 21.95 | 14.67 | 17.12 |
| P/B | 1.96 | 3.15 | 4.63 | 1.95 | 1.09● | 1.18 | 1.44 |
| EV/EBITDA | 14.98 | — | 12.43 | 9.05 | 3.21● | 7.65 | 10.82 |
| P/S | 5.98 | 1.29● | 4.05 | 4.51 | 1.84 | 2.05 | 2.06 |
| Metric | ATO | NTGY | APA | ENG | AHGAZ | ENERY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.00 | 1.13● | 0.99 | 0.81 | 1.03 | 0.66 | 0.80 |
| Debt/Equity | 64.6% | — | 478.5% | 119.4% | 9.6% | 4.6%● | 109.5% |
| NetDebt/EBITDA | 3.68 | — | 6.27 | 2.93 | -2.09● | -0.51 | 4.23 |
| Metric | ATO | NI | UGI | SWX | NJR | BKH | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 21.67 | 23.57 | 12.13● | 13.86 | 16.72 | 18.92 | 17.12 |
| P/B | 1.96 | 2.34 | 1.44 | 1.57 | 2.16 | 1.38● | 1.44 |
| EV/EBITDA | 14.98 | 12.60 | 9.60● | 10.02 | 12.26 | 12.15 | 10.82 |
| P/S | 5.98 | 3.32 | 1.06● | 2.57 | 2.58 | 2.39 | 2.06 |
| Metric | ATO | NI | UGI | SWX | NJR | BKH | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.00 | 0.65 | 1.00 | 1.45● | 0.94 | 0.65 | 0.80 |
| Debt/Equity | 64.6%● | 173.6% | 125.3% | 85.5% | 142.1% | 118.0% | 109.5% |
| NetDebt/EBITDA | 3.68 | 5.35 | 4.30 | 3.21● | 4.77 | 5.57 | 4.23 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.