Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ATNI | VOD | BT-A | AAF | TUA | CCA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 61.91 | 23.13 | 173.50 | 8.52● | 18.54 |
| P/B | 0.87 | 0.52● | 1.47 | 4.95 | 2.68 | 0.84 | 1.73 |
| EV/EBITDA | 6.70 | 4.12● | 10.77 | 6.08 | 16.05 | 5.22 | 8.00 |
| P/S | 0.52● | 0.66 | 1.81 | 2.45 | 7.91 | 0.95 | 1.36 |
| Metric | ATNI | VOD | BT-A | AAF | TUA | CCA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.21 | 1.07 | 0.85 | 0.58 | 1.78● | 0.47 | 1.05 |
| Debt/Equity | 159.7% | 104.0% | 180.8% | 203.7% | 0.2%● | 141.6% | 159.6% |
| NetDebt/EBITDA | 4.03 | 2.40 | 5.73 | 1.28 | -1.14● | 3.27 | 2.84 |
| Metric | ATNI | CABO | GOGO | CCOI | SHEN | KVHI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 34.79 | — | — | — | 18.54 |
| P/B | 0.87 | 0.17 | 4.12 | -5.67● | 0.83 | 1.37 | 1.73 |
| EV/EBITDA | 6.70● | 38.50 | 8.00 | 16.05 | 11.72 | 24.54 | 8.00 |
| P/S | 0.52 | 0.17● | 0.54 | 0.62 | 1.99 | 1.53 | 1.36 |
| Metric | ATNI | CABO | GOGO | CCOI | SHEN | KVHI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.21 | 1.75 | 1.66 | 1.90 | 1.12 | 6.25● | 1.05 |
| Debt/Equity | 159.7% | 210.5% | 765.3% | -2,555.4%● | 81.5% | 3.3% | 159.6% |
| NetDebt/EBITDA | 4.03 | 35.50 | 4.97 | 13.00 | 5.50 | -10.73● | 2.84 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.