Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ATI | ALFA | TRI | MTX | KOG | WCN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 62.92 | 29.74 | 25.36 | 14.21● | 39.57 | 40.85 | 17.30 |
| P/B | 15.12 | 5.20 | 3.25● | 4.72 | 12.21 | 5.32 | 1.74 |
| EV/EBITDA | 34.86 | 17.68 | 12.91 | 10.30● | — | 17.58 | 10.96 |
| P/S | 5.83 | 3.52 | 5.02 | 1.88● | 6.39 | 4.49 | 1.70 |
| Metric | ATI | ALFA | TRI | MTX | KOG | WCN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.67● | 1.38 | 0.60 | 1.44 | 1.20 | 0.69 | 2.35 |
| Debt/Equity | 103.2% | 40.6% | 22.7%● | 56.3% | — | 117.1% | 21.7% |
| NetDebt/EBITDA | 1.76 | 0.94 | 0.70 | 0.04● | — | 3.14 | 0.84 |
| Metric | ATI | CRS | CMC | MLI | ESAB | WOR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 62.92 | 65.04 | 11.81 | 7.44● | 28.56 | 17.30 | 17.30 |
| P/B | 15.12 | 15.06 | 1.55● | 1.89 | 2.70 | 2.63 | 1.74 |
| EV/EBITDA | 34.86 | 40.40 | 8.57 | 4.12● | 14.33 | 13.36 | 10.96 |
| P/S | 5.83 | 10.28 | 0.79● | 1.44 | 2.03 | 1.95 | 1.70 |
| Metric | ATI | CRS | CMC | MLI | ESAB | WOR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.67 | 3.73 | 2.33 | 5.35● | 2.97 | 2.37 | 2.35 |
| Debt/Equity | 103.2% | 33.8% | 75.0% | 0.7%● | 97.7% | 34.1% | 21.7% |
| NetDebt/EBITDA | 1.76 | 0.52 | 2.47 | -1.15● | 2.31 | 1.42 | 0.84 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.