Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ATEX | SPK | CCA | CNU | TUA | TTKOM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 22.07 | — | 8.53 | — | 178.99 | 7.57● | 18.68 |
| P/B | 7.63 | — | 0.84● | 9.16 | 2.77 | 0.88 | 1.71 |
| EV/EBITDA | — | — | 5.22 | — | 16.59 | 3.07● | 8.11 |
| P/S | 307.68 | — | 0.95 | — | 8.16 | 0.82● | 1.35 |
| Metric | ATEX | SPK | CCA | CNU | TUA | TTKOM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.33● | — | 0.47 | 0.92 | 1.78 | 1.01 | 1.05 |
| Debt/Equity | 1.7% | — | 141.6% | 1,202.8% | 0.2%● | 58.3% | 159.6% |
| NetDebt/EBITDA | 9.05 | — | 3.27 | — | -1.14● | 1.05 | 2.84 |
| Metric | ATEX | LILAK | LILA | IDT | TDS | LBRDA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 22.07 | — | — | 18.36● | 51.55 | — | 18.68 |
| P/B | 7.63 | 2.74 | 2.78 | 4.20 | 0.84 | 0.77● | 1.71 |
| EV/EBITDA | — | 13.78 | 13.82 | 9.22 | 4.35● | — | 8.11 |
| P/S | 307.68 | 0.33● | 0.34 | 1.18 | 1.95 | 17.51 | 1.35 |
| Metric | ATEX | LILAK | LILA | IDT | TDS | LBRDA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.33 | 1.11 | 1.11 | 1.92 | 3.43● | 1.09 | 1.05 |
| Debt/Equity | 1.7% | 1,642.6% | 1,642.6% | 0.2%● | 25.5% | 43.5% | 159.6% |
| NetDebt/EBITDA | 9.05 | 11.67 | 11.67 | -1.85● | -0.12 | -0.82 | 2.84 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.