Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ATAKP | BRCC | ABF | BYND | BGS | NATR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 14.72 | 1.32● | — | 19.60 | 18.76 |
| P/B | 1.06 | 2.91 | 1.22 | -15.34● | 0.79 | 2.34 | 1.55 |
| EV/EBITDA | 16.86 | — | 6.94● | — | 17.70 | 7.30 | 10.66 |
| P/S | 1.82 | 0.33 | 0.72 | 1.22 | 0.17● | 0.80 | 0.78 |
| Metric | ATAKP | BRCC | ABF | BYND | BGS | NATR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 5.14● | 1.36 | 1.51 | 2.85 | 2.99 | 2.50 | 1.55 |
| Debt/Equity | 3.4% | 131.0% | 32.6% | -2,358.4%● | 510.2% | 13.4% | 48.1% |
| NetDebt/EBITDA | -0.91 | -8.47● | 1.23 | -1.14 | 15.27 | -1.46 | 1.99 |
| Metric | ATAKP | ULUUN | GOKNR | OFSYM | SOKE | BESLR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 355.80 | 17.91 | 27.36 | — | 16.10● | 18.76 |
| P/B | 1.06 | 0.42● | 0.79 | 1.74 | 1.48 | 0.47 | 1.55 |
| EV/EBITDA | 16.86 | 1.40● | 4.86 | 6.73 | 12.96 | 4.59 | 10.66 |
| P/S | 1.82 | 0.09● | 0.54 | 0.43 | 0.69 | 0.26 | 0.78 |
| Metric | ATAKP | ULUUN | GOKNR | OFSYM | SOKE | BESLR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 5.14● | 1.28 | 2.01 | 1.55 | 1.55 | 1.38 | 1.55 |
| Debt/Equity | 3.4%● | 56.0% | 36.8% | 103.5% | 12.7% | 50.3% | 48.1% |
| NetDebt/EBITDA | -0.91● | -0.37 | 1.06 | 2.44 | -0.56 | 1.68 | 1.99 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.