Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ASX | MORN | FDS | X | TRU | ENX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 19.15 | 16.19● | 16.38 | 24.69 | 21.64 | 22.90 | 21.64 |
| P/B | 2.56 | 6.40 | 4.56 | 0.27● | 3.21 | 3.25 | 3.25 |
| EV/EBITDA | 8.90 | 10.21 | 11.70 | 6.02● | 11.83 | 13.72 | 13.55 |
| P/S | — | — | — | — | — | — | — |
| Metric | ASX | MORN | FDS | X | TRU | ENX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.20 | 1.03 | 0.68 | 2.35 | 1.93 | 6.03● | 1.20 |
| Debt/Equity | 293.1% | 187.2% | 77.3% | 44.1%● | 119.6% | 72.2% | 59.2% |
| NetDebt/EBITDA | -0.75● | 1.78 | 1.41 | 3.35 | 2.90 | 1.10 | 1.44 |
| Metric | ASX | AFI | CGF | MPL | ARG | HUB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 19.15 | 31.12 | 18.62● | 29.72 | 25.64 | 62.99 | 21.64 |
| P/B | 2.56 | 1.04 | 2.08 | 5.87 | 1.02● | 12.23 | 3.25 |
| EV/EBITDA | 8.90● | — | 12.84 | 18.62 | 23.94 | 38.43 | 13.55 |
| P/S | — | — | — | — | — | — | — |
| Metric | ASX | AFI | CGF | MPL | ARG | HUB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.20 | 3.65 | — | 13.45● | 1.41 | 5.89 | 1.20 |
| Debt/Equity | 293.1% | — | 196.4% | 20.5% | 0.1%● | 17.0% | 59.2% |
| NetDebt/EBITDA | -0.75● | — | 5.92 | 0.04 | -0.05 | 0.21 | 1.44 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.