Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ASUZU | LVWR | LCID | WKHS | RNO | PAH3 | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 36.24 | — | — | — | — | 5.01● | 8.98 |
| P/B | 0.82 | 6.64 | 0.97 | 1.04 | 0.35 | 0.23● | 1.04 |
| EV/EBITDA | 17.13 | — | — | — | — | — | 13.06 |
| P/S | 0.48 | 6.71 | 1.40 | 1.09 | 0.12● | 2.98 | 0.39 |
| Metric | ASUZU | LVWR | LCID | WKHS | RNO | PAH3 | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.20 | 4.29 | 1.02 | 1.23 | 1.03 | 15.30● | 1.23 |
| Debt/Equity | 70.7%● | 264.1% | 155.4% | 106.5% | 331.6% | — | 133.5% |
| NetDebt/EBITDA | 7.04 | -0.11 | -0.88 | -0.60 | -8.52● | — | 2.72 |
| Metric | ASUZU | OTKAR | Ind. Median |
|---|---|---|---|
| P/E | 36.24 | — | 8.98 |
| P/B | 0.82● | 5.74 | 1.04 |
| EV/EBITDA | 17.13● | 27.42 | 13.06 |
| P/S | 0.48● | 0.84 | 0.39 |
| Metric | ASUZU | OTKAR | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.20 | 1.26● | 1.23 |
| Debt/Equity | 70.7%● | 551.7% | 133.5% |
| NetDebt/EBITDA | 7.04● | 11.51 | 2.72 |
| Metric | ASUZU | OTKAR | Ind. Median |
|---|---|---|---|
| Net Margin | 1.3%● | -4.8% | 1.3% |
| ROE | 2.7%● | -32.0% | 2.7% |
| ROA | 1.1%● | -4.3% | 0.9% |
| EBITDA Margin | 4.7% | 5.3%● | 4.7% |
| Metric | ASUZU | OTKAR | Ind. Median |
|---|---|---|---|
| Rev. Growth | 30.4%● | 17.6% | 7.1% |
| NI Growth | -7.5% | — | -31.9% |
| Div. Yield | 4.0%● | 0.0% | 7.2% |
| Payout | 145.7% | 0.0% | 27.8% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.