Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ASTS | ERIC-B | Ind. Median |
|---|---|---|---|
| P/E | — | 13.99 | 35.94 |
| P/B | 10.48 | 3.44● | 3.99 |
| EV/EBITDA | — | 6.97 | 21.79 |
| P/S | 256.52 | 1.52● | 2.34 |
| Metric | ASTS | ERIC-B | Ind. Median |
|---|---|---|---|
| Current Ratio | 18.47● | 1.12 | 1.61 |
| Debt/Equity | 143.9% | 38.4%● | 73.1% |
| NetDebt/EBITDA | 0.07 | -0.51● | 0.85 |
| Metric | ASTS | ERIC-B | Ind. Median |
|---|---|---|---|
| Net Margin | -573.7% | 10.9%● | 0.3% |
| ROE | -36.8% | 26.7%● | 4.8% |
| ROA | -13.1% | 8.9%● | 0.6% |
| EBITDA Margin | -641.0% | 20.4%● | 10.3% |
| Metric | ASTS | ERIC-B | Ind. Median |
|---|---|---|---|
| Rev. Growth | 1,732.1%● | -7.4% | 9.2% |
| NI Growth | — | 1,463.2% | 11.1% |
| Div. Yield | — | 2.8% | 0.2% |
| Payout | — | 38.4% | 3.3% |
| Metric | ASTS | UI | ZBRA | VSAT | VIAV | HPE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 33.92 | 32.03● | — | — | 43.81 | 35.94 |
| P/B | 10.48 | 26.58 | 3.86 | 2.27● | 12.00 | 2.53 | 3.99 |
| EV/EBITDA | — | 28.13 | 16.45 | 8.69● | 89.92 | 19.91 | 21.79 |
| P/S | 256.52 | 10.32 | 2.40 | 2.28 | 7.44 | 1.65● | 2.34 |
| Metric | ASTS | UI | ZBRA | VSAT | VIAV | HPE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 18.47● | 3.56 | 0.96 | 2.41 | 1.61 | 1.09 | 1.61 |
| Debt/Equity | 143.9% | 5.6%● | 82.1% | 148.9% | 134.3% | 84.0% | 73.1% |
| NetDebt/EBITDA | 0.07 | -0.27● | 2.79 | 2.86 | 5.30 | 3.97 | 0.85 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.