Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ASSA-B | ALLE | MSA | ADT | BRC | BCO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 23.92 | 19.04 | 22.86 | 9.72● | 20.94 | 23.93 | 23.21 |
| P/B | 3.48 | 5.74 | 4.90 | 1.59● | 3.25 | 16.46 | 3.37 |
| EV/EBITDA | 14.48 | 13.78 | 14.48 | 4.79● | 13.70 | 7.57 | 12.52 |
| P/S | 2.51 | 2.90 | 3.46 | 1.18 | 2.70 | 0.80● | 2.24 |
| Metric | ASSA-B | ALLE | MSA | ADT | BRC | BCO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.00 | 1.91 | 3.17● | 0.84 | 2.01 | 1.53 | 1.96 |
| Debt/Equity | 61.3% | 96.6% | 48.6% | 201.8% | 6.6%● | 1,704.8% | 54.9% |
| NetDebt/EBITDA | 2.10 | 1.72 | 0.97 | 2.66 | -0.28● | 2.68 | 2.21 |
| Metric | ASSA-B | EPI-A | SAAB-B | SAND | ALFA | VOLV-B | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 23.92 | 36.67 | 50.10 | 32.83 | 28.74 | 21.03● | 23.21 |
| P/B | 3.48● | 6.79 | 7.27 | 4.86 | 5.03 | 3.63 | 3.37 |
| EV/EBITDA | 14.48 | 22.27 | 29.30 | 18.01 | 17.11 | 12.32● | 12.52 |
| P/S | 2.51 | 5.13 | 3.94 | 3.99 | 3.40 | 1.48● | 2.24 |
| Metric | ASSA-B | EPI-A | SAAB-B | SAND | ALFA | VOLV-B | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.00 | 2.43● | 1.28 | 1.96 | 1.38 | 1.19 | 1.96 |
| Debt/Equity | 61.3% | 43.2% | 32.3%● | 41.4% | 40.6% | 135.1% | 54.9% |
| NetDebt/EBITDA | 2.10 | 0.73 | 0.03● | 1.15 | 0.94 | 2.60 | 2.21 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.