Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ASPN | EGPRO | MEGMT | KBORU | KLSER | QUAGR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 15.17 | 10.77● | 24.12 | — | — | 24.76 |
| P/B | 2.01 | 2.03 | 4.17 | 3.14 | 2.10 | 0.95● | 2.49 |
| EV/EBITDA | — | 6.27● | 16.62 | 31.13 | 102.80 | 10.07 | 15.06 |
| P/S | 1.86 | 1.51 | 0.74● | 2.59 | 0.85 | 0.87 | 1.51 |
| Metric | ASPN | EGPRO | MEGMT | KBORU | KLSER | QUAGR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.88● | 1.41 | 1.07 | 1.30 | 0.82 | 0.99 | 1.54 |
| Debt/Equity | 60.3% | 8.0%● | 149.4% | 84.6% | 115.3% | 41.2% | 57.7% |
| NetDebt/EBITDA | 0.79 | -0.17● | 3.44 | 5.40 | 34.37 | 2.94 | 1.72 |
| Metric | ASPN | SWIM | JBI | NX | APOG | LMB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 80.37 | 16.48 | — | 12.05● | 28.02 | 24.76 |
| P/B | 2.01 | 1.73 | 1.27 | 1.00● | 1.61 | 4.74 | 2.49 |
| EV/EBITDA | — | 7.85 | 3.34● | — | 6.97 | 15.64 | 15.06 |
| P/S | 1.86 | 1.25 | 0.79 | 0.39● | 0.59 | 1.43 | 1.51 |
| Metric | ASPN | SWIM | JBI | NX | APOG | LMB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.88● | 1.88 | 2.65 | 2.28 | 1.76 | 1.71 | 1.54 |
| Debt/Equity | 60.3% | 8.5% | 1.1%● | 122.3% | 56.2% | 38.9% | 57.7% |
| NetDebt/EBITDA | 0.79 | 0.07 | -0.58 | -9.63● | 1.68 | 0.96 | 1.72 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.