Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ASH | SASA | DNL | IMCD | ORI | BNR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 23.11● | 44.31 | 35.48 | 27.45 |
| P/B | 1.64 | 0.61● | 1.73 | 2.46 | 2.98 | 1.81 | 1.80 |
| EV/EBITDA | — | 25.90 | 12.62 | 12.46 | 9.72 | 9.27● | 12.46 |
| P/S | 1.70 | 1.75 | 1.87 | 1.05 | 1.37 | 0.55● | 1.70 |
| Metric | ASH | SASA | DNL | IMCD | ORI | BNR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.06● | 0.63 | 1.27 | 1.73 | 1.31 | 1.74 | 1.87 |
| Debt/Equity | 79.2% | 83.7% | 39.7%● | 83.4% | 86.9% | 75.4% | 63.0% |
| NetDebt/EBITDA | -3.86● | 14.70 | 2.15 | 2.81 | 1.77 | 2.31 | 2.15 |
| Metric | ASH | FUL | HWKN | CC | WDFC | KWR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 17.45● | 35.69 | — | 41.68 | 648.33 | 27.45 |
| P/B | 1.64 | 1.56● | 5.45 | 12.74 | 12.40 | 2.02 | 1.80 |
| EV/EBITDA | — | 10.16● | 18.06 | 49.75 | 29.56 | 20.77 | 12.46 |
| P/S | 1.70 | 0.92 | 2.69 | 0.47● | 5.24 | 1.44 | 1.70 |
| Metric | ASH | FUL | HWKN | CC | WDFC | KWR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.06● | 1.80 | 2.21 | 1.82 | 2.83 | 2.45 | 1.87 |
| Debt/Equity | 79.2% | 99.5% | 49.0% | 2,042.3% | 41.3%● | 65.2% | 63.0% |
| NetDebt/EBITDA | -3.86● | 3.83 | 1.47 | 29.00 | 0.53 | 4.31 | 2.15 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.