Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ASELS | HEI-A | SAAB-B | AXON | HEI | KOG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 55.16 | 46.01 | 50.10 | 256.12 | 63.95 | 38.65● | 41.52 |
| P/B | 6.48● | 7.61 | 7.27 | 14.95 | 10.58 | 11.93 | 4.86 |
| EV/EBITDA | 32.78 | 28.29● | 29.30 | 139.64 | 38.65 | — | 24.46 |
| P/S | 9.54 | 7.40 | 3.94● | 17.71 | 10.28 | 6.24 | 3.99 |
| Metric | ASELS | HEI-A | SAAB-B | AXON | HEI | KOG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.54 | 2.92● | 1.28 | 2.27 | 2.92● | 1.20 | 1.75 |
| Debt/Equity | 18.8%● | 54.2% | 32.3% | 51.7% | 54.2% | — | 48.4% |
| NetDebt/EBITDA | 0.39 | 1.74 | 0.03● | 2.87 | 1.74 | — | 0.88 |
| Metric | ASELS | ENKAI | KCHOL | THYAO | ASTOR | SAHOL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 55.16 | 15.34 | 19.92 | 3.69● | 36.96 | 27.88 | 41.52 |
| P/B | 6.48 | 1.40 | 0.42 | 0.50 | 8.25 | 0.31● | 4.86 |
| EV/EBITDA | 32.78 | 10.14 | 6.96 | 5.22 | 24.78 | 3.90● | 24.46 |
| P/S | 9.54 | 3.37 | 0.24● | 0.46 | 8.27 | — | 3.99 |
| Metric | ASELS | ENKAI | KCHOL | THYAO | ASTOR | SAHOL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.54 | 3.36● | 0.86 | 0.97 | 2.37 | 0.79 | 1.75 |
| Debt/Equity | 18.8% | 1.8%● | 121.0% | 84.2% | 16.8% | 97.7% | 48.4% |
| NetDebt/EBITDA | 0.39 | -5.12● | 4.49 | 2.75 | -0.69 | 2.27 | 0.88 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.