Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ASB | BEN | NDA-SE | HALKB | VAKBN | YKBNK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 10.58 | — | 12.40 | 10.63 | 4.86● | 5.74 | 12.88 |
| P/B | 1.02 | 1.00 | 1.94 | 1.39 | 0.95● | 1.18 | 1.29 |
| EV/EBITDA | 4.94 | — | 34.32 | -19.45● | -5.61 | -3.72 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | ASB | BEN | NDA-SE | HALKB | VAKBN | YKBNK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 15.52● | 0.03 | 0.16 | — | — | — | 0.31 |
| Debt/Equity | 88.2% | 142.6% | 704.0% | 0.0%● | 0.0%● | 0.0%● | 38.0% |
| NetDebt/EBITDA | -2.19 | — | 25.50 | -33.00● | -8.98 | -9.43 | -0.58 |
| Metric | ASB | FFIN | EBC | TFSL | SFBS | IBOC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 10.58● | 18.99 | 13.46 | 53.68 | 15.98 | 11.31 | 12.88 |
| P/B | 1.02● | 2.58 | 1.17 | 2.60 | 2.48 | 1.44 | 1.29 |
| EV/EBITDA | 4.94● | 12.56 | 12.05 | 70.89 | 11.59 | 8.80 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | ASB | FFIN | EBC | TFSL | SFBS | IBOC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 15.52● | 0.07 | 0.03 | 0.05 | 0.13 | 1.09 | 0.31 |
| Debt/Equity | 88.2% | 4.6%● | 16.1% | 266.7% | 82.7% | 22.0% | 38.0% |
| NetDebt/EBITDA | -2.19 | -2.50● | 0.60 | 35.83 | -1.25 | 0.25 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.