Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ASAN | KXS | LSPD | PXA | 360 | NWL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 37.32 | — | — | 32.83● | 97.78 | 30.76 |
| P/B | 12.76 | 7.94 | 0.99● | 1.34 | 8.15 | 37.11 | 4.28 |
| EV/EBITDA | — | 19.81 | 67.38 | 12.70● | 124.44 | 71.26 | 16.48 |
| P/S | 2.16 | 5.39 | 1.20● | 3.89 | 9.24 | 15.65 | 3.45 |
| Metric | ASAN | KXS | LSPD | PXA | 360 | NWL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.15 | 1.72 | 4.16 | 1.62 | 5.36● | 1.77 | 1.45 |
| Debt/Equity | 181.2% | 12.2% | 1.4%● | 27.0% | 55.2% | 15.4% | 32.2% |
| NetDebt/EBITDA | 1.36 | -1.96 | -28.21● | 1.65 | -3.34 | -2.12 | -0.05 |
| Metric | ASAN | EVCM | NCNO | ALKT | BL | PLUS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 55.43 | 146.53 | — | 78.48 | 15.94● | 30.76 |
| P/B | 12.76 | 2.52 | 2.00 | 5.46 | 6.82 | 1.99● | 4.28 |
| EV/EBITDA | — | 17.55 | 30.12 | — | 21.34 | 8.39● | 16.48 |
| P/S | 2.16 | 3.03 | 3.18 | 4.29 | 2.91 | 0.87● | 3.45 |
| Metric | ASAN | EVCM | NCNO | ALKT | BL | PLUS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.15 | 2.08 | 0.89 | 2.30● | 1.70 | 2.12 | 1.45 |
| Debt/Equity | 181.2% | 73.1% | 33.7% | 96.6% | 224.7% | 1.5%● | 32.2% |
| NetDebt/EBITDA | 1.36 | 3.14 | 3.11 | -32.74● | 1.54 | -1.92 | -0.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.