Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ARSAN | RRGB | TTSH | CLAR | MED | TLYS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | — | — | — | 15.09 |
| P/B | 0.48 | -1.21● | 1.48 | 0.63 | 0.61 | 1.53 | 0.98 |
| EV/EBITDA | 10.65 | 12.25 | 15.20 | — | -5.08● | 29.73 | 18.94 |
| P/S | 26.30 | 0.11● | 0.38 | 0.48 | 0.35 | 0.21 | 1.53 |
| Metric | ARSAN | RRGB | TTSH | CLAR | MED | TLYS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.95 | 0.47 | 1.43 | 4.39 | 4.80● | 1.12 | 2.05 |
| Debt/Equity | 2.8% | -477.5%● | 183.2% | 5.9% | 8.1% | 226.2% | 16.1% |
| NetDebt/EBITDA | -2.99 | 9.67 | 8.17 | 0.44 | -24.11● | 15.81 | 1.23 |
| Metric | ARSAN | BOSSA | SNPAM | YUNSA | SONME | SANKO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 29.40 | — | 10.96● | — | — | 15.09 |
| P/B | 0.48● | 0.69 | 1.04 | 0.91 | 2.01 | 1.33 | 0.98 |
| EV/EBITDA | 10.65 | 6.26● | 118.51 | 6.87 | 205.29 | 84.51 | 18.94 |
| P/S | 26.30 | 1.19 | 9.36 | 1.31 | 148.70 | 0.52● | 1.53 |
| Metric | ARSAN | BOSSA | SNPAM | YUNSA | SONME | SANKO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.95 | 2.20 | 4.56 | 2.52 | 16.08● | 1.56 | 2.05 |
| Debt/Equity | 2.8% | 18.4% | 0.0%● | 7.3% | 0.0%● | 0.0%● | 16.1% |
| NetDebt/EBITDA | -2.99 | 1.14 | -1.22 | -0.37 | -3.04● | -2.83 | 1.23 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.