Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ARR | HR-UN | TRGYO | BWP | RGN | PMZ-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 8.85 | — | 12.28 | 8.33● | 8.67 | 13.48 | 9.96 |
| P/B | 0.88 | 0.72 | 0.68● | 0.91 | 0.91 | 1.03 | 0.76 |
| EV/EBITDA | 26.75 | — | 7.48● | 11.39 | 19.28 | 15.87 | 25.41 |
| P/S | 2.06● | 3.73 | 6.34 | 13.34 | 6.91 | 3.84 | 1.96 |
| Metric | ARR | HR-UN | TRGYO | BWP | RGN | PMZ-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | — | 0.53 | 3.39● | 0.46 | 0.23 | 0.46 | 0.08 |
| Debt/Equity | 790.1% | 62.0% | 8.2%● | 32.4% | 55.2% | 102.4% | 461.9% |
| NetDebt/EBITDA | 24.07 | -3.08● | -0.45 | 2.87 | 7.19 | 7.90 | 20.67 |
| Metric | ARR | EFC | DX | ARI | BXMT | ORC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 8.85 | 8.52● | 11.15 | 12.54 | 28.14 | 10.74 | 9.96 |
| P/B | 0.88 | 0.85 | 0.96 | 0.80● | 0.85 | 0.94 | 0.76 |
| EV/EBITDA | 26.75 | 35.36 | 29.74 | 15.57● | 16.24 | 24.87 | 25.41 |
| P/S | 2.06 | 2.80 | 3.74 | 2.05 | 1.90● | 3.86 | 1.96 |
| Metric | ARR | EFC | DX | ARI | BXMT | ORC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | — | 0.03 | 0.06 | 0.03 | 0.07 | 0.09● | 0.08 |
| Debt/Equity | 790.1% | 921.2% | 773.4% | 450.3%● | 465.4% | 806.4% | 461.9% |
| NetDebt/EBITDA | 24.07 | 32.33 | 26.35 | 13.19● | 13.65 | 22.07 | 20.67 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.