Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | AROC | SBMO | WOR | SUBC | PSI | MATR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 20.35 | 6.81● | 8.22 | 20.89 | 21.06 | 664.12 | 21.28 |
| P/B | 4.36 | 1.43 | 0.53● | 2.28 | 2.00 | 1.05 | 1.49 |
| EV/EBITDA | 10.27 | 7.76 | 5.25● | — | 6.89 | 10.28 | 8.97 |
| P/S | 4.36 | 1.06 | 0.25● | 1.40 | 2.38 | 0.64 | 1.05 |
| Metric | AROC | SBMO | WOR | SUBC | PSI | MATR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.41 | 1.44 | 1.02 | 1.10 | 2.11● | 1.74 | 1.92 |
| Debt/Equity | 157.4% | 207.8% | 47.2% | — | 5.8%● | 74.7% | 44.3% |
| NetDebt/EBITDA | 2.72 | 4.36 | 1.95 | — | -0.34● | 4.10 | 1.05 |
| Metric | AROC | NOV | KGS | LBRT | OII | WHD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 20.35 | 72.33 | 89.74 | 26.17 | 11.82● | 49.00 | 21.28 |
| P/B | 4.36 | 1.07● | 5.06 | 2.02 | 3.63 | 3.01 | 1.49 |
| EV/EBITDA | 10.27 | 10.41 | 10.41 | 6.71● | 10.29 | 10.33 | 8.97 |
| P/S | 4.36 | 0.77● | 4.49 | 0.97 | 1.43 | 3.02 | 1.05 |
| Metric | AROC | NOV | KGS | LBRT | OII | WHD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.41 | 2.47 | 1.28 | 2.21 | 2.08 | 2.61● | 1.92 |
| Debt/Equity | 157.4% | 37.7% | 3.9%● | 83.3% | 76.7% | 4.6% | 44.3% |
| NetDebt/EBITDA | 2.72 | 1.36 | -0.09 | 1.28 | 0.58 | -0.73● | 1.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.