Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ARMK | WKL | BXB | TRI | REN | REL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 42.15 | 10.40● | 19.17 | 25.63 | 21.41 | 21.30 | 26.09 |
| P/B | 4.59 | 17.04 | 5.39 | 3.29● | 18.68 | 18.59 | 3.24 |
| EV/EBITDA | 15.79 | 8.96● | 10.80 | 13.04 | 13.95 | 13.89 | 12.95 |
| P/S | 0.78● | 2.22 | 2.62 | 5.07 | 4.61 | 4.59 | 2.62 |
| Metric | ARMK | WKL | BXB | TRI | REN | REL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.21● | 0.65 | 0.67 | 0.60 | 0.49 | 0.49 | 1.16 |
| Debt/Equity | 195.8% | 643.0% | 108.6% | 22.7%● | 310.0% | 310.0% | 58.8% |
| NetDebt/EBITDA | 4.47 | 2.11 | 1.74 | 0.70● | 1.96 | 1.95 | 1.95 |
| Metric | ARMK | GPN | ULS | RBA | CPRT | AMTM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 42.15 | — | 50.47 | 50.22 | 17.77● | 34.56 | 26.09 |
| P/B | 4.59 | 0.74● | 13.35 | 3.40 | 3.15 | 1.11 | 3.24 |
| EV/EBITDA | 15.79 | 9.96 | 23.23 | 18.27 | 11.06 | 8.96● | 12.95 |
| P/S | 0.78 | 1.99 | 5.67 | 4.40 | 5.95 | 0.36● | 2.62 |
| Metric | ARMK | GPN | ULS | RBA | CPRT | AMTM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.21 | 0.79 | 1.16 | 1.14 | 7.61● | 1.48 | 1.16 |
| Debt/Equity | 195.8% | 99.1% | 40.9% | 69.6% | 1.1%● | 85.2% | 58.8% |
| NetDebt/EBITDA | 4.47 | 5.01 | 0.36 | 2.56 | -1.93● | 3.64 | 1.95 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.