Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ARG | HASI | HLNE | FHI | CNS | VCTR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 25.64 | 87.21 | 17.42 | 10.69● | 26.02 | 14.86 | 18.84 |
| P/B | 1.02● | 2.00 | 4.74 | 3.41 | 7.20 | 2.39 | 2.08 |
| EV/EBITDA | 23.94 | 40.98 | 8.88 | 6.80● | 20.00 | 10.22 | 10.36 |
| P/S | — | — | — | — | — | — | 29.06 |
| Metric | ARG | HASI | HLNE | FHI | CNS | VCTR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.41 | 470.63● | 1.62 | 39.13 | 9.86 | 1.77 | 3.81 |
| Debt/Equity | 0.1%● | 218.9% | 38.9% | 37.4% | 24.2% | 42.9% | 18.1% |
| NetDebt/EBITDA | -0.05 | 21.13 | -0.02 | -0.34● | 0.40 | 1.45 | 0.18 |
| Metric | ARG | AFI | PNI | IFL | MFF | LSF | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 25.64● | 31.12 | 32.27 | 28.66 | — | — | 18.84 |
| P/B | 1.02● | 1.04 | 4.36 | 1.50 | 1.17 | 1.31 | 2.08 |
| EV/EBITDA | 23.94 | — | 216.38 | 10.38● | — | — | 10.36 |
| P/S | — | — | — | — | — | — | 29.06 |
| Metric | ARG | AFI | PNI | IFL | MFF | LSF | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.41 | 3.65 | 54.99 | — | 501.92● | 1.74 | 3.81 |
| Debt/Equity | 0.1%● | — | 12.8% | 59.0% | 0.3% | — | 18.1% |
| NetDebt/EBITDA | -0.05● | — | 3.37 | 2.16 | — | — | 0.18 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.