Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ARB | THRM | PLOW | SMP | XPEL | HYLN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 17.06● | 46.05 | 22.32 | 18.77 | 25.33 | — | 23.77 |
| P/B | 2.06 | 1.45 | 4.24 | 1.24● | 4.67 | 4.22 | 1.47 |
| EV/EBITDA | 9.92 | 8.85 | -39.22● | 8.02 | 16.48 | — | 10.68 |
| P/S | 2.09 | 0.68 | 1.75 | 0.47● | 2.74 | 131.92 | 0.79 |
| Metric | ARB | THRM | PLOW | SMP | XPEL | HYLN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.26 | 1.97 | 2.65 | 2.23 | 3.07 | 10.09● | 1.87 |
| Debt/Equity | 10.5% | 38.2% | 84.0% | 108.0% | 7.2% | 2.0%● | 52.4% |
| NetDebt/EBITDA | 0.11 | 0.75 | -51.56● | 3.56 | -0.30 | 1.54 | 1.51 |
| Metric | ARB | ORA | TAH | CTD | PMV | LOV | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 17.06 | 14.16 | 57.58 | 36.23 | 7.15● | 27.90 | 23.77 |
| P/B | 2.06 | 0.64● | 1.50 | 1.89 | 2.26 | 22.67 | 1.47 |
| EV/EBITDA | 9.92 | 5.89● | 6.95 | 17.83 | 10.81 | 19.04 | 10.68 |
| P/S | 2.09 | 0.80 | 0.72● | 3.34 | 2.75 | 2.74 | 0.79 |
| Metric | ARB | ORA | TAH | CTD | PMV | LOV | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.26● | 1.54 | 0.55 | 1.42 | 2.78 | 0.84 | 1.87 |
| Debt/Equity | 10.5% | 33.6% | 74.9% | 2.9%● | 23.7% | 755.9% | 52.4% |
| NetDebt/EBITDA | 0.11 | 1.58 | 1.93 | -0.31 | -0.58● | 4.45 | 1.51 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.