Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | APTV | MG | CON | LNR | ARB | BRISA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 34.31 | 26.01 | — | 9.41● | 16.78 | — | 22.48 |
| P/B | 1.36 | 1.46 | 3.23 | 0.94● | 2.03 | 0.95 | 1.47 |
| EV/EBITDA | 8.63 | 5.53 | 9.86 | 4.25 | 9.76 | 4.23● | 10.78 |
| P/S | 0.61 | 0.41● | 0.74 | 0.56 | 2.05 | 0.55 | 0.76 |
| Metric | APTV | MG | CON | LNR | ARB | BRISA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.11 | 1.22 | 1.25 | 1.50 | 4.26● | 1.06 | 1.87 |
| Debt/Equity | 101.3% | 56.2% | 151.2% | 35.1% | 10.5%● | 58.8% | 52.4% |
| NetDebt/EBITDA | 2.85 | 1.25 | 2.62 | 0.63 | 0.11● | 0.84 | 1.51 |
| Metric | APTV | MOD | AUR | BWA | ALSN | ALV | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 34.31 | 104.46 | — | 36.95 | 17.30 | 12.40● | 22.48 |
| P/B | 1.36● | 10.65 | 6.10 | 2.44 | 4.94 | 3.34 | 1.47 |
| EV/EBITDA | 8.63 | 44.43 | — | 10.78 | 13.47 | 7.23● | 10.78 |
| P/S | 0.61● | 4.00 | 2,995.05 | 0.93 | 2.57 | 0.80 | 0.76 |
| Metric | APTV | MOD | AUR | BWA | ALSN | ALV | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.11 | 1.94 | 9.49● | 2.13 | 1.85 | 1.08 | 1.87 |
| Debt/Equity | 101.3% | 48.6% | 4.0%● | 74.3% | 224.2% | 85.5% | 52.4% |
| NetDebt/EBITDA | 2.85 | 1.70 | 1.45 | 1.38 | 3.99 | 1.29● | 1.51 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.