Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | APO | BN | BAM | INVE-B | INDU-C | CVC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 72.01 | 82.61 | 29.82 | 6.53 | 5.80● | 12.28 | 18.84 |
| P/B | 3.54 | 2.13 | 9.91 | 1.26 | 1.14● | 8.98 | 2.08 |
| EV/EBITDA | -16.73● | 10.31 | 23.10 | 6.89 | 5.95 | 10.68 | 10.36 |
| P/S | — | — | — | — | — | — | 29.06 |
| Metric | APO | BN | BAM | INVE-B | INDU-C | CVC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.78 | 0.82 | 1.68 | 31.16● | 1.94 | 12.44 | 3.81 |
| Debt/Equity | 71.3% | 571.7% | 38.6% | 12.4% | 3.6%● | 110.2% | 18.1% |
| NetDebt/EBITDA | -23.74● | 7.35 | 0.55 | 0.49 | 0.17 | 0.73 | 0.18 |
| Metric | APO | KKR | BX | STT | AMP | NTRS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 72.01 | 31.50 | 31.50 | 16.74 | 11.87● | 17.60 | 18.84 |
| P/B | 3.54 | 2.94 | 11.49 | 1.74● | 7.44 | 2.54 | 2.08 |
| EV/EBITDA | -16.73● | 13.55 | 14.64 | -13.95 | 7.74 | -3.20 | 10.36 |
| P/S | — | — | — | — | — | — | 29.06 |
| Metric | APO | KKR | BX | STT | AMP | NTRS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.78 | 10.06● | 0.14 | 0.66 | 0.70 | 4.26 | 3.81 |
| Debt/Equity | 71.3% | 179.8% | 169.2% | 108.8% | 52.8%● | 126.1% | 18.1% |
| NetDebt/EBITDA | -23.74 | 4.57 | 1.59 | -24.54● | -0.95 | -12.88 | 0.18 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.