Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | APE | ABG | GPI | CARG | VVV | SAH | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 24.62 | 7.24● | 10.94 | 22.27 | 53.27 | 27.24 | 21.74 |
| P/B | 3.01 | 1.01● | 1.25 | 14.00 | 14.11 | 3.02 | 2.34 |
| EV/EBITDA | 11.87 | 8.46● | 10.38 | 13.21 | 16.91 | 14.44 | 12.39 |
| P/S | 0.43 | 0.22 | 0.16● | 3.47 | 2.68 | 0.20 | 0.40 |
| Metric | APE | ABG | GPI | CARG | VVV | SAH | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.09 | 0.94 | 0.95 | 1.65● | 0.73 | 1.03 | 1.13 |
| Debt/Equity | 202.1% | 138.1% | 197.6% | 79.3%● | 574.5% | 451.3% | 180.9% |
| NetDebt/EBITDA | 4.41 | 4.88 | 6.34 | 0.45● | 4.75 | 8.64 | 6.07 |
| Metric | APE | LNW | HVN | BRG | JBH | SUL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 24.62 | 24.28 | 10.37● | 33.95 | 17.51 | 14.89 | 21.74 |
| P/B | 3.01 | 19.21 | 1.18● | 4.42 | 5.04 | 2.30 | 2.34 |
| EV/EBITDA | 11.87 | 10.25 | 7.70 | 17.27 | 8.80 | 6.80● | 12.39 |
| P/S | 0.43● | 1.79 | 1.17 | 2.58 | 0.77 | 0.70 | 0.40 |
| Metric | APE | LNW | HVN | BRG | JBH | SUL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.09 | 1.78 | 1.64 | 1.98● | 1.16 | 1.01 | 1.13 |
| Debt/Equity | 202.1% | 1,661.7% | 76.1% | 32.8%● | 74.7% | 181.8% | 180.9% |
| NetDebt/EBITDA | 4.41 | 4.68 | 2.82 | 0.60● | 0.73 | 2.93 | 6.07 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.