Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | APD | AI | DSFIR | SY1 | AKZA | BNR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 33.23 | 29.57 | — | 33.72 | 16.76● | 35.56 | 27.62 |
| P/B | 4.47 | 3.97 | 1.21● | 3.34 | 2.13 | 1.81 | 1.81 |
| EV/EBITDA | 19.26 | 14.09 | 11.40 | 12.43 | 8.48● | 9.29 | 12.43 |
| P/S | 5.62 | 3.86 | 1.80 | 2.02 | 1.05 | 0.55● | 1.70 |
| Metric | APD | AI | DSFIR | SY1 | AKZA | BNR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.43 | 1.14 | 1.59 | 2.52● | 1.72 | 1.74 | 1.87 |
| Debt/Equity | 117.3% | 51.9% | 28.9%● | 70.2% | 125.2% | 75.4% | 63.0% |
| NetDebt/EBITDA | 3.83 | 1.19● | 1.51 | 1.42 | 1.94 | 2.31 | 2.15 |
| Metric | APD | ECL | DD | SHW | PPG | IFF | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 33.23 | 38.18 | — | 33.64 | 17.74● | 25.68 | 27.62 |
| P/B | 4.47 | 8.04 | 4.11 | 19.74 | 3.47 | 1.53● | 1.81 |
| EV/EBITDA | 19.26 | 25.13 | 34.54 | 22.59 | 12.03● | 13.43 | 12.43 |
| P/S | 5.62 | 4.89 | 5.95 | 3.65 | 1.74● | 2.00 | 1.70 |
| Metric | APD | ECL | DD | SHW | PPG | IFF | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.43 | 0.99 | 2.68● | 0.86 | 1.61 | 1.49 | 1.87 |
| Debt/Equity | 117.3% | 92.6% | 22.6%● | 311.1% | 95.4% | 41.2% | 63.0% |
| NetDebt/EBITDA | 3.83 | 2.47 | 1.39● | 3.03 | 2.15 | 2.63 | 2.15 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.