Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | APAM | INVES | PNI | IFL | SII | MFF | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 8.93● | 45.12 | 31.67 | 28.66 | 34.73 | — | 19.08 |
| P/B | 6.59 | 4.10 | 4.27 | 1.50 | 7.68 | 1.18● | 2.10 |
| EV/EBITDA | 5.19● | 30.80 | 212.40 | 10.38 | — | — | 10.38 |
| P/S | — | — | — | — | — | — | 27.64 |
| Metric | APAM | INVES | PNI | IFL | SII | MFF | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.97 | 9.61 | 54.99 | — | 2.98 | 501.92● | 3.81 |
| Debt/Equity | 79.5% | 0.0%● | 12.8% | 59.0% | — | 0.3% | 18.1% |
| NetDebt/EBITDA | 0.02 | -1.01● | 3.37 | 2.16 | — | — | 0.18 |
| Metric | APAM | WT | GCMG | DBRG | STEP | PAX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 8.93● | 42.07 | 54.31 | 19.20 | — | 24.34 | 19.08 |
| P/B | 6.59 | 5.37 | 107.31 | 1.35 | -8.33● | 2.91 | 2.10 |
| EV/EBITDA | 5.19● | 42.22 | 15.50 | 60.45 | — | 12.34 | 10.38 |
| P/S | — | — | — | — | — | — | 27.64 |
| Metric | APAM | WT | GCMG | DBRG | STEP | PAX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.97 | 9.07● | 2.28 | 4.54 | 1.49 | 1.70 | 3.81 |
| Debt/Equity | 79.5% | 253.2% | 1,625.9% | 15.6% | -315.6%● | 42.3% | 18.1% |
| NetDebt/EBITDA | 0.02 | 7.79 | 1.30 | -1.80● | -0.23 | 1.08 | 0.18 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.