Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | AP-UN | HPP | DEA | PDM | PSTL | BDN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 108.23 | — | 41.85● | — | 21.32 |
| P/B | 0.33● | 0.36 | 0.89 | 0.81 | 2.28 | 0.78 | 0.88 |
| EV/EBITDA | — | — | 13.80 | 12.80● | 17.34 | 26.13 | 16.21 |
| P/S | 2.46 | 1.29 | 3.34 | 2.12 | 6.62 | 1.16● | 3.75 |
| Metric | AP-UN | HPP | DEA | PDM | PSTL | BDN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.41 | 0.35 | 0.22 | 0.84 | 14.49● | 1.63 | 0.84 |
| Debt/Equity | 94.8%● | 128.6% | 130.8% | 153.6% | 140.0% | 360.3% | 128.6% |
| NetDebt/EBITDA | -3.38 | -106.53● | 8.21 | 8.38 | 6.59 | 21.44 | 6.60 |
| Metric | AP-UN | NWH-UN | SVI | IIP-UN | AIF | KMP-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 406.66 | — | — | 21.32 |
| P/B | 0.33● | 0.93 | 20.09 | 0.83 | 4.74 | 0.76 | 0.88 |
| EV/EBITDA | — | 17.26● | 19.17 | 52.71 | 40.40 | 97.72 | 16.21 |
| P/S | 2.46● | 3.70 | 5.04 | 7.63 | 3.76 | 6.06 | 3.75 |
| Metric | AP-UN | NWH-UN | SVI | IIP-UN | AIF | KMP-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.41● | 0.51 | 0.31 | 0.08 | 0.71 | 0.09 | 0.84 |
| Debt/Equity | 94.8% | 91.6% | 2,666.6% | 74.3% | 52.0%● | 76.3% | 128.6% |
| NetDebt/EBITDA | -3.38● | 8.27 | 10.90 | 24.80 | -0.97 | 48.89 | 6.60 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.