Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | AON | ANZ | MUV2 | NAB | DBK | BN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 19.66 | 19.03 | 9.65● | — | 9.78 | 83.57 | 20.60 |
| P/B | 7.88 | 1.58 | 1.89 | 1.99 | 0.81● | 2.16 | 2.61 |
| EV/EBITDA | 13.53 | 19.70 | 6.94 | — | -16.74● | 10.35 | 12.94 |
| P/S | — | — | — | — | — | — | — |
| Metric | AON | ANZ | MUV2 | NAB | DBK | BN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.07 | 3.48● | — | 0.00 | 0.42 | 0.82 | 1.81 |
| Debt/Equity | 157.4% | 364.9% | 21.8%● | 313.7% | 179.0% | 571.7% | 81.1% |
| NetDebt/EBITDA | 2.08 | 8.49 | 0.20 | — | -23.09● | 7.35 | 1.88 |
| Metric | AON | MRSH | AJG | WTW | BRO | ERIE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 19.66 | 22.04 | 41.06 | 16.89● | 20.60 | 23.64 | 20.60 |
| P/B | 7.88 | 5.94 | 2.78 | 3.53 | 1.87● | 5.74 | 2.61 |
| EV/EBITDA | 13.53 | 16.08 | 16.95 | 12.35● | 14.16 | — | 12.94 |
| P/S | — | — | — | — | — | — | — |
| Metric | AON | MRSH | AJG | WTW | BRO | ERIE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.07 | 11.46● | 1.06 | 1.19 | 1.02 | 1.20 | 1.81 |
| Debt/Equity | 157.4% | 154.1% | 4.8%● | 86.6% | 64.0% | — | 81.1% |
| NetDebt/EBITDA | 2.08 | 3.12 | -0.07● | 1.88 | 3.27 | — | 1.88 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.