Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | AOMR | AKFGY | KZBGY | VKGYO | AAGYO | AKMGY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.75 | 5.38● | 9.95 | 11.72 | 23.01 | 14.26 | 9.91 |
| P/B | 0.86 | 0.30● | 0.37 | 0.35 | 0.68 | 0.86 | 0.75 |
| EV/EBITDA | 53.27 | 4.17 | 3.33 | 2.99● | 6.76 | 10.97 | 25.40 |
| P/S | 1.43● | 5.79 | 4.87 | 3.57 | 3.81 | 7.65 | 1.96 |
| Metric | AOMR | AKFGY | KZBGY | VKGYO | AAGYO | AKMGY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.29 | 2.89 | 2.17 | 3.88 | 4.35 | 4.36● | 0.08 |
| Debt/Equity | 941.3% | 17.8% | 17.4% | 0.0%● | 2.6% | 0.0% | 461.9% |
| NetDebt/EBITDA | 48.72 | 1.27 | 1.04 | -1.03 | -0.10 | -1.34● | 20.67 |
| Metric | AOMR | REFI | ACRE | RC | CMTG | KREF | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.75 | 7.48● | — | — | — | — | 9.91 |
| P/B | 0.86 | 0.76 | 0.50 | 0.21● | 0.21 | 0.42 | 0.75 |
| EV/EBITDA | 53.27 | 0.03● | 79.13 | — | — | 22.85 | 25.40 |
| P/S | 1.43 | 3.87 | 3.08 | 0.86 | 0.85● | 1.04 | 1.96 |
| Metric | AOMR | REFI | ACRE | RC | CMTG | KREF | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.29 | 0.40 | 0.47 | 1.64● | 0.08 | 0.21 | 0.08 |
| Debt/Equity | 941.3% | 38.4%● | 258.2% | 342.9% | 176.1% | 410.6% | 461.9% |
| NetDebt/EBITDA | 48.72 | 0.01 | 65.58 | -16.59● | -5.63 | 20.67 | 20.67 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.