Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ANE | MEZ | BEP-UN | ORA | BEPC | MCY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.26● | — | 53.30 | 55.01 | — | 90.65 | 18.11 |
| P/B | 1.26 | 1.36 | 2.43 | 2.73 | -1.82● | 1.66 | 1.26 |
| EV/EBITDA | 8.13● | 27.38 | 9.05 | 17.42 | — | 12.05 | 12.03 |
| P/S | 1.80 | 2.65 | 1.61● | 6.03 | 1.66 | 2.34 | 2.91 |
| Metric | ANE | MEZ | BEP-UN | ORA | BEPC | MCY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.27● | 1.07 | 0.75 | 1.07 | 0.33 | 0.79 | 1.07 |
| Debt/Equity | 88.5% | 21.3% | 872.8% | 132.7% | -570.8%● | 51.3% | 51.3% |
| NetDebt/EBITDA | 3.15 | 3.39 | 6.94 | 4.77 | -8.74● | 2.78 | 3.22 |
| Metric | ANE | SLR | Ind. Median |
|---|---|---|---|
| P/E | 11.26● | 14.97 | 18.11 |
| P/B | 1.26● | 3.22 | 1.26 |
| EV/EBITDA | 8.13● | 13.02 | 12.03 |
| P/S | 1.80● | 8.37 | 2.91 |
| Metric | ANE | SLR | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.27● | 0.59 | 1.07 |
| Debt/Equity | 88.5%● | 205.8% | 51.3% |
| NetDebt/EBITDA | 3.15● | 4.94 | 3.22 |
| Metric | ANE | SLR | Ind. Median |
|---|---|---|---|
| Net Margin | 16.0% | 55.9%● | -1.9% |
| ROE | 11.2% | 22.9%● | -1.2% |
| ROA | 4.2% | 7.1%● | -0.5% |
| EBITDA Margin | 36.1% | 103.7%● | 36.8% |
| Metric | ANE | SLR | Ind. Median |
|---|---|---|---|
| Rev. Growth | 5.4% | 39.9%● | 1.9% |
| NI Growth | 83.5%● | 38.7% | -22.8% |
| Div. Yield | 0.1% | — | 0.0% |
| Payout | 21.8% | — | 0.0% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.