Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | AMWL | FONET | Ind. Median |
|---|---|---|---|
| P/E | — | 20.21 | 41.96 |
| P/B | 0.68● | 2.62 | 2.50 |
| EV/EBITDA | — | 10.38 | 16.12 |
| P/S | 0.65● | 5.26 | 2.35 |
| Metric | AMWL | FONET | Ind. Median |
|---|---|---|---|
| Current Ratio | 3.09● | 2.31 | 1.83 |
| Debt/Equity | 1.7%● | 2.5% | 22.0% |
| NetDebt/EBITDA | 3.31 | -0.21● | -0.01 |
| Metric | AMWL | FONET | Ind. Median |
|---|---|---|---|
| Net Margin | -37.0% | 26.0%● | 1.5% |
| ROE | -33.7% | 15.6%● | 2.7% |
| ROA | -23.6% | 13.2%● | 1.4% |
| EBITDA Margin | -22.3% | 49.6%● | 12.4% |
| Metric | AMWL | FONET | Ind. Median |
|---|---|---|---|
| Rev. Growth | -9.3% | 53.5%● | 7.1% |
| NI Growth | — | 26.6% | 23.6% |
| Div. Yield | — | 0.0% | 0.7% |
| Payout | — | 0.0% | 9.6% |
| Metric | AMWL | HCAT | OPRX | SPOK | DH | SLP | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 16.99● | 17.50 | — | — | 41.96 |
| P/B | 0.68 | 1.09 | 0.90 | 1.57 | 0.56● | 2.78 | 2.50 |
| EV/EBITDA | — | — | 6.33 | 9.49 | 6.32● | 21.96 | 16.12 |
| P/S | 0.65 | 0.50 | 1.08 | 1.62 | 0.34● | 4.62 | 2.35 |
| Metric | AMWL | HCAT | OPRX | SPOK | DH | SLP | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.09 | 1.69 | 5.37 | 1.09 | 1.66 | 5.47● | 1.83 |
| Debt/Equity | 1.7% | 123.5% | 18.3% | 4.4% | 116.1% | 0.4%● | 22.0% |
| NetDebt/EBITDA | 3.31 | -0.32 | 0.19 | -0.49 | -0.71 | -2.74● | -0.01 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.