Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | AMTB | SKBNK | LLOY | LB | NWG | TSKB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 16.21 | 20.06 | 13.38 | 116.44 | 9.16 | 2.96● | 12.88 |
| P/B | 1.12 | 3.18 | 1.41 | 0.68● | 1.41 | 0.71 | 1.29 |
| EV/EBITDA | 23.76 | 1.78 | 14.82 | 306.37 | -8.43● | 2.21 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | AMTB | SKBNK | LLOY | LB | NWG | TSKB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.17● | — | 0.12 | 0.01 | 0.25 | — | 0.31 |
| Debt/Equity | 103.2% | 0.0%● | 209.8% | 744.5% | 17.0% | 0.0%● | 38.0% |
| NetDebt/EBITDA | 10.95 | -13.41 | 5.39 | 280.57 | -14.68● | -0.47 | -0.58 |
| Metric | AMTB | FSBC | SBSI | HBNC | CPF | ESQ | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 16.21 | 15.43 | 14.67 | — | 12.57● | 20.27 | 12.88 |
| P/B | 1.12● | 2.26 | 1.22 | 1.45 | 1.70 | 3.48 | 1.29 |
| EV/EBITDA | 23.76 | 5.12 | 13.93 | — | 1.94● | — | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | AMTB | FSBC | SBSI | HBNC | CPF | ESQ | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.17● | 0.14 | 0.16 | 1.48 | 0.14 | 0.23 | 0.31 |
| Debt/Equity | 103.2% | 18.7% | 104.5% | 54.6% | 17.1%● | — | 38.0% |
| NetDebt/EBITDA | 10.95 | -6.05 | 6.14 | -1.71 | -7.01● | — | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.