Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | AMP | HTH | STB | VOYA | TREE | RILY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 31.71 | 14.12 | 16.87 | 13.75 | 3.53 | 0.61● | 13.94 |
| P/B | 1.13 | 1.06● | 2.33 | 2.01 | 2.09 | 2.95 | 2.05 |
| EV/EBITDA | 154.06 | 3.13● | — | 9.87 | 7.05 | 5.12 | 7.05 |
| P/S | — | — | — | — | — | — | — |
| Metric | AMP | HTH | STB | VOYA | TREE | RILY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.32 | 0.88 | — | 41.20● | 1.89 | 1.95 | 1.89 |
| Debt/Equity | 791.6% | 61.1% | — | 53.7%● | 143.7% | 1,737.3% | 143.7% |
| NetDebt/EBITDA | 129.54 | -6.92● | — | 1.39 | 2.51 | 4.29 | 2.51 |
| Metric | AMP | ZIP | PNI | BOQ | BFL | NHF | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 31.71 | 37.96 | 31.67 | 41.80 | 3.26● | 17.27 | 13.94 |
| P/B | 1.13 | 6.24 | 4.27 | 0.70● | 0.74 | 3.14 | 2.05 |
| EV/EBITDA | 154.06 | 34.15 | 212.40 | 67.43 | -1.43● | 13.09 | 7.05 |
| P/S | — | — | — | — | — | — | — |
| Metric | AMP | ZIP | PNI | BOQ | BFL | NHF | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.32 | 788.09● | 54.99 | 0.05 | 33.68 | — | 1.89 |
| Debt/Equity | 791.6% | 383.4% | 12.8% | 258.4% | 9.1%● | 27.6% | 143.7% |
| NetDebt/EBITDA | 129.54 | 11.13 | 3.37 | 49.89 | -3.30● | 0.48 | 2.51 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.