Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | AMN | REG | SIA | MPARK | SNZ | RYM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 52.30 | 51.59 | 13.39 | 5.90● | — | 20.15 |
| P/B | 1.82 | -66.42● | 2.71 | 1.91 | 0.46 | 0.32 | 1.87 |
| EV/EBITDA | 7.52 | 10.61 | 20.00 | 5.81● | 20.31 | — | 11.23 |
| P/S | 0.38● | 1.59 | 2.24 | 1.36 | 4.25 | 1.11 | 1.13 |
| Metric | AMN | REG | SIA | MPARK | SNZ | RYM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.09 | 0.09 | 0.60 | 1.19● | 0.34 | 0.55 | 1.26 |
| Debt/Equity | 109.0% | -26.7%● | 165.1% | 50.0% | 59.6% | 39.0% | 59.9% |
| NetDebt/EBITDA | 1.07 | -1.12 | 6.97 | 0.92 | 11.44 | -6.24● | 1.87 |
| Metric | AMN | PNTG | INNV | USPH | HCSG | AGL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 46.82 | — | 922.87 | 25.52● | — | 20.15 |
| P/B | 1.82● | 4.10 | 6.90 | 2.32 | 3.37 | 9.87 | 1.87 |
| EV/EBITDA | 7.52● | 31.12 | 352.75 | 13.75 | 16.27 | — | 11.23 |
| P/S | 0.38 | 1.39 | 1.67 | 1.49 | 0.94 | 0.31● | 1.13 |
| Metric | AMN | PNTG | INNV | USPH | HCSG | AGL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.09 | 1.19 | 1.03 | 1.19 | 3.11● | 1.04 | 1.26 |
| Debt/Equity | 109.0% | 130.9% | 41.0% | 77.4% | 2.9%● | 18.4% | 59.9% |
| NetDebt/EBITDA | 1.07 | 7.46 | -10.28● | 3.23 | -1.70 | 0.58 | 1.87 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.