Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | AMBP | WPK | ORA | CCL-B | AMC | LILAK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 262.44 | 13.65● | 14.16 | 20.15 | 30.64 | 13.70 | 17.60 |
| P/B | -4.14● | 1.38 | 0.64 | 2.87 | 1.78 | 1.27 | 1.71 |
| EV/EBITDA | 10.52 | — | 5.89 | 10.69 | 12.53 | 5.49● | 11.30 |
| P/S | 0.50● | 1.62 | 0.80 | 2.09 | 0.93 | 1.55 | 1.17 |
| Metric | AMBP | WPK | ORA | CCL-B | AMC | LILAK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.06 | 8.76● | 1.54 | 1.39 | 1.44 | 3.64 | 1.37 |
| Debt/Equity | -641.8%● | — | 33.6% | 42.3% | 143.4% | 7.3% | 64.6% |
| NetDebt/EBITDA | 6.31 | — | 1.58 | 0.84 | 5.28 | -1.52● | 2.41 |
| Metric | AMBP | GPK | GEF | SLGN | GEF-B | TRS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 262.44 | 11.75 | 14.34 | 15.96 | 5.52 | 1.73● | 17.60 |
| P/B | -4.14● | 0.99 | 1.46 | 2.12 | 1.79 | 1.08 | 1.71 |
| EV/EBITDA | 10.52 | 7.65 | 9.70 | 13.50 | 11.54 | 5.65● | 11.30 |
| P/S | 0.50 | 0.37● | 1.19 | 0.70 | 1.46 | 1.81 | 1.17 |
| Metric | AMBP | GPK | GEF | SLGN | GEF-B | TRS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.06 | 1.41 | 1.28 | 1.26 | 1.28 | 4.85● | 1.37 |
| Debt/Equity | -641.8%● | 177.1% | 41.1% | 200.8% | 41.1% | 30.3% | 64.6% |
| NetDebt/EBITDA | 6.31 | 4.85 | 1.72 | 6.24 | 1.72 | -7.01● | 2.41 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.