Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | AMAL | LB | SKBNK | LLOY | KLNMA | NWG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.27 | 116.44 | 20.06 | 13.38 | 10.20 | 9.16● | 12.88 |
| P/B | 1.72 | 0.68● | 3.18 | 1.41 | 2.79 | 1.41 | 1.29 |
| EV/EBITDA | 9.98 | 306.37 | 1.78 | 14.82 | 7.18 | -8.43● | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | AMAL | LB | SKBNK | LLOY | KLNMA | NWG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | — | 0.01 | — | 0.12 | — | 0.25● | 0.31 |
| Debt/Equity | 10.0% | 744.5% | 0.0%● | 209.8% | 0.0%● | 17.0% | 38.0% |
| NetDebt/EBITDA | 0.48 | 280.57 | -13.41 | 5.39 | -0.00 | -14.68● | -0.58 |
| Metric | AMAL | PEBO | TMP | WABC | PFBC | CTBI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.27 | 12.33 | 8.09● | 12.86 | 9.78 | 12.74 | 12.88 |
| P/B | 1.72 | 1.13● | 1.43 | 1.64 | 1.71 | 1.51 | 1.29 |
| EV/EBITDA | 9.98 | 15.22 | 7.66 | 7.71 | 4.63● | 8.28 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | AMAL | PEBO | TMP | WABC | PFBC | CTBI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | — | 0.22 | 0.58 | 2.91 | 183.04● | 1.88 | 0.31 |
| Debt/Equity | 10.0%● | 56.8% | 60.0% | 18.7% | 49.7% | 43.5% | 38.0% |
| NetDebt/EBITDA | 0.48 | 4.51 | 2.06 | -1.47 | -2.18● | -1.12 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.