Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ALX | CQR | YGGYO | HDN | PMZ-UN | RGN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 67.99 | 6.57 | 10.16 | 6.52● | 13.56 | 8.67 | 21.50 |
| P/B | 15.42 | 0.80● | 1.99 | 0.81 | 1.03 | 0.91 | 1.52 |
| EV/EBITDA | 20.82 | 20.73 | 19.55 | 8.40● | 15.92 | 19.28 | 15.39 |
| P/S | 6.61 | 13.17 | 17.17 | 6.96 | 3.87● | 6.91 | 7.33 |
| Metric | ALX | CQR | YGGYO | HDN | PMZ-UN | RGN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 8.36 | 0.17 | 11.30● | 0.24 | 0.46 | 0.23 | 0.83 |
| Debt/Equity | 1,042.3% | 45.3% | 2.0%● | 56.9% | 102.4% | 55.2% | 82.3% |
| NetDebt/EBITDA | 7.98 | 7.39 | -1.86● | 3.43 | 7.90 | 7.19 | 5.12 |
| Metric | ALX | CBL | WSR | GTY | NTST | BFS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 67.99 | 9.46● | 19.88 | 22.97 | 195.27 | 31.27 | 21.50 |
| P/B | 15.42 | 4.08 | 2.16 | 1.87 | 1.41● | 2.95 | 1.52 |
| EV/EBITDA | 20.82 | 6.81● | 13.49 | 11.25 | 21.04 | 13.99 | 15.39 |
| P/S | 6.61 | 2.79● | 6.06 | 8.96 | 10.47 | 3.00 | 7.33 |
| Metric | ALX | CBL | WSR | GTY | NTST | BFS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 8.36 | 0.48 | 180.98● | 40.27 | 0.52 | 0.35 | 0.83 |
| Debt/Equity | 1,042.3% | 522.3% | 141.2% | 92.5% | 82.3%● | 529.2% | 82.3% |
| NetDebt/EBITDA | 7.98 | 3.58● | 5.31 | 3.70 | 7.70 | 8.97 | 5.12 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.