Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ALV | MG | CON | LNR | ARB | BRISA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.30 | 26.36 | — | 9.16● | 17.06 | — | 23.77 |
| P/B | 3.31 | 1.48 | 3.48 | 0.91● | 2.06 | 0.99 | 1.47 |
| EV/EBITDA | 7.18 | 5.59 | 10.42 | 4.16● | 9.92 | 4.34 | 10.68 |
| P/S | 0.79 | 0.42● | 0.79 | 0.54 | 2.09 | 0.57 | 0.79 |
| Metric | ALV | MG | CON | LNR | ARB | BRISA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.08 | 1.22 | 1.25 | 1.50 | 4.26● | 1.06 | 1.87 |
| Debt/Equity | 85.5% | 56.2% | 151.2% | 35.1% | 10.5%● | 58.8% | 52.4% |
| NetDebt/EBITDA | 1.29 | 1.25 | 2.62 | 0.63 | 0.11● | 0.84 | 1.51 |
| Metric | ALV | ALSN | LKQ | LEA | MOD | APTV | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.30● | 18.01 | 13.14 | 12.76 | 102.40 | 34.50 | 23.77 |
| P/B | 3.31 | 5.14 | 1.05● | 1.33 | 10.44 | 1.36 | 1.47 |
| EV/EBITDA | 7.18 | 13.86 | 8.50 | 6.40● | 43.58 | 8.66 | 10.68 |
| P/S | 0.79 | 2.68 | 0.49 | 0.29● | 3.92 | 0.61 | 0.79 |
| Metric | ALV | ALSN | LKQ | LEA | MOD | APTV | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.08 | 1.85 | 1.54 | 1.33 | 1.94 | 2.11● | 1.87 |
| Debt/Equity | 85.5% | 224.2% | 81.0% | 69.3% | 48.6%● | 101.3% | 52.4% |
| NetDebt/EBITDA | 1.29● | 3.99 | 3.56 | 1.80 | 1.70 | 2.85 | 1.51 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.