Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ALRS | NWG | TSKB | LLOY | SKBNK | LB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 29.17 | 9.21 | 2.96● | 13.42 | 20.06 | 116.67 | 12.96 |
| P/B | 1.38 | 1.41 | 0.71 | 1.41 | 3.18 | 0.68● | 1.29 |
| EV/EBITDA | 17.67 | -8.40● | 2.21 | 14.85 | 1.78 | 306.42 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | ALRS | NWG | TSKB | LLOY | SKBNK | LB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.75● | 0.25 | — | 0.12 | — | 0.01 | 0.31 |
| Debt/Equity | 52.5% | 17.0% | 0.0%● | 209.8% | 0.0%● | 744.5% | 38.0% |
| NetDebt/EBITDA | 3.17 | -14.68● | -0.47 | 5.39 | -13.41 | 280.57 | -0.58 |
| Metric | ALRS | ORRF | SMBK | FISI | SHBI | MPB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 29.17 | 9.37● | 15.11 | 9.82 | 12.18 | 16.17 | 12.96 |
| P/B | 1.38 | 1.31 | 1.42 | 1.23 | 1.27 | 0.93● | 1.29 |
| EV/EBITDA | 17.67 | 0.49 | 0.02● | 8.02 | 8.39 | 6.34 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | ALRS | ORRF | SMBK | FISI | SHBI | MPB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.75 | 52.80● | 1.03 | 0.04 | 42.84 | 0.07 | 0.31 |
| Debt/Equity | 52.5% | 43.6% | 18.1% | 35.6% | 16.5% | 5.8%● | 38.0% |
| NetDebt/EBITDA | 3.17 | -6.07 | -11.24● | 0.39 | 0.57 | -4.79 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.