Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ALRM | 360 | KXS | NWL | OTEX | ODINE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 21.91 | 33.22 | 36.77 | 98.90 | 10.94● | — | 30.63 |
| P/B | 3.27 | 8.25 | 7.82 | 37.53 | 1.41● | 86.89 | 4.35 |
| EV/EBITDA | 12.87 | 125.98 | 19.49 | 72.10 | 6.87● | 2,066.30 | 16.67 |
| P/S | 2.71 | 9.35 | 5.31 | 15.83 | 1.08● | 86.85 | 3.48 |
| Metric | ALRM | 360 | KXS | NWL | OTEX | ODINE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 5.16 | 5.36● | 1.72 | 1.77 | 0.92 | 2.01 | 1.45 |
| Debt/Equity | 65.9% | 55.2% | 12.2% | 15.4% | 161.9% | 3.9%● | 32.2% |
| NetDebt/EBITDA | 0.31 | -3.34 | -1.96 | -2.12 | 3.30 | -6.51● | -0.05 |
| Metric | ALRM | FSLY | FRSH | DBD | BRZE | GRND | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 21.91 | — | 15.99● | 27.85 | — | 31.19 | 30.63 |
| P/B | 3.27 | 2.87 | 2.83● | 2.94 | 4.60 | 3,512.09 | 4.35 |
| EV/EBITDA | 12.87 | — | 27.57 | 10.49● | — | 21.56 | 16.67 |
| P/S | 2.71 | 4.30 | 3.31 | 0.78● | 3.40 | 6.19 | 3.48 |
| Metric | ALRM | FSLY | FRSH | DBD | BRZE | GRND | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 5.16● | 3.00 | 1.94 | 1.28 | 1.24 | 1.32 | 1.45 |
| Debt/Equity | 65.9% | 40.7% | 3.8%● | 106.9% | 14.0% | 2,383.8% | 32.2% |
| NetDebt/EBITDA | 0.31 | -49.89● | -9.53 | 2.03 | 2.91 | -0.03 | -0.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.