Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ALQ | BAH | BVI | FCN | EFX | VRSK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 37.43 | 8.91● | 20.62 | 18.35 | 29.75 | 27.98 | 20.40 |
| P/B | 7.02 | 6.82 | 7.08 | 2.94 | 4.58 | -21.81● | 4.58 |
| EV/EBITDA | 16.91 | 9.03● | 11.15 | 12.76 | 13.73 | 17.70 | 12.29 |
| P/S | 3.59 | 0.67● | 1.87 | 1.26 | 3.31 | 8.21 | 1.26 |
| Metric | ALQ | BAH | BVI | FCN | EFX | VRSK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.47 | 1.78 | 1.50 | 2.30● | 0.61 | 1.02 | 1.48 |
| Debt/Equity | 92.5% | 373.0% | 180.3% | 60.6% | 116.9% | -396.1%● | 92.5% |
| NetDebt/EBITDA | 1.80 | 2.80 | 1.38● | 1.81 | 2.72 | 2.45 | 2.50 |
| Metric | ALQ | AIA | IFT | REH | QUB | QAN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 37.43 | 29.46 | 18.76 | 36.78 | 57.65 | 10.05● | 20.40 |
| P/B | 7.02 | 1.14● | 1.34 | 2.81 | 2.92 | 12.02 | 4.58 |
| EV/EBITDA | 16.91 | 18.30 | 15.00 | 15.37 | 18.89 | 5.55● | 12.29 |
| P/S | 3.59 | 12.11 | 3.50 | 1.12 | 2.10 | 0.66● | 1.26 |
| Metric | ALQ | AIA | IFT | REH | QUB | QAN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.47 | 0.93 | 1.30 | 2.34● | 1.50 | 0.32 | 1.48 |
| Debt/Equity | 92.5% | 25.1%● | 103.2% | 91.6% | 137.6% | 702.7% | 92.5% |
| NetDebt/EBITDA | 1.80 | 2.92 | 6.37 | 3.61 | 5.96 | 1.77● | 2.50 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.