Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ALLY | KTLEV | DSTKF | ZIP | QNBFK | GSY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.02● | 113.12 | — | 38.43 | 157.13 | — | 16.27 |
| P/B | 0.93● | 24.04 | 93.93 | 6.32 | 12.49 | 0.94 | 2.03 |
| EV/EBITDA | 2.23● | — | — | 34.44 | — | 6.34 | 15.78 |
| P/S | — | — | — | — | — | — | — |
| Metric | ALLY | KTLEV | DSTKF | ZIP | QNBFK | GSY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.20 | — | — | 788.09● | — | — | 1.20 |
| Debt/Equity | 138.4% | 0.0%● | 0.0%● | 383.4% | 0.0%● | 599.1% | 116.1% |
| NetDebt/EBITDA | -2.37● | — | — | 11.13 | — | 5.42 | 2.39 |
| Metric | ALLY | FCFS | SOFI | SYF | CACC | OMF | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.02 | 28.00 | 44.45 | 7.54● | 15.88 | 8.85 | 16.27 |
| P/B | 0.93● | 4.32 | 2.37 | 1.62 | 4.75 | 2.09 | 2.03 |
| EV/EBITDA | 2.23● | 11.94 | 23.66 | 4.43 | 16.30 | 16.51 | 15.78 |
| P/S | — | — | — | — | — | — | — |
| Metric | ALLY | FCFS | SOFI | SYF | CACC | OMF | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.20 | 4.77 | 0.17 | 1.33 | 20.57● | — | 1.20 |
| Debt/Equity | 138.4% | 113.6% | 17.7%● | 99.7% | 423.3% | 663.2% | 116.1% |
| NetDebt/EBITDA | -2.37 | 2.39 | -5.08● | -0.81 | 7.66 | 12.20 | 2.39 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.