Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ALLE | ASSA-B | Ind. Median |
|---|---|---|---|
| P/E | 19.04● | 23.92 | 23.21 |
| P/B | 5.74 | 3.48● | 3.37 |
| EV/EBITDA | 13.78● | 14.48 | 12.52 |
| P/S | 2.90 | 2.51● | 2.24 |
| Metric | ALLE | ASSA-B | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.91● | 1.00 | 1.96 |
| Debt/Equity | 96.6% | 61.3%● | 54.9% |
| NetDebt/EBITDA | 1.72● | 2.10 | 2.21 |
| Metric | ALLE | ASSA-B | Ind. Median |
|---|---|---|---|
| Net Margin | 15.2%● | 10.5% | 11.3% |
| ROE | 34.2%● | 15.1% | 16.8% |
| ROA | 12.8%● | 7.2% | 7.3% |
| EBITDA Margin | 24.1%● | 20.3% | 19.8% |
| Metric | ALLE | ASSA-B | Ind. Median |
|---|---|---|---|
| Rev. Growth | 8.9%● | -1.8% | 8.1% |
| NI Growth | 1.9% | 7.9%● | 9.1% |
| Div. Yield | 1.5% | 1.9%● | 1.4% |
| Payout | 29.1% | 20.8% | 22.7% |
| Metric | ALLE | MSA | ADT | BRC | BCO | GEO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 19.04 | 22.86 | 9.72● | 20.94 | 23.93 | 14.25 | 23.21 |
| P/B | 5.74 | 4.90 | 1.59● | 3.25 | 16.46 | 2.60 | 3.37 |
| EV/EBITDA | 13.78 | 14.48 | 4.79● | 13.70 | 7.57 | 8.82 | 12.52 |
| P/S | 2.90 | 3.46 | 1.18 | 2.70 | 0.80● | 1.42 | 2.24 |
| Metric | ALLE | MSA | ADT | BRC | BCO | GEO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.91 | 3.17 | 0.84 | 2.01 | 1.53 | 40.05● | 1.96 |
| Debt/Equity | 96.6% | 48.6% | 201.8% | 6.6%● | 1,704.8% | 110.9% | 54.9% |
| NetDebt/EBITDA | 1.72 | 0.97 | 2.66 | -0.28● | 2.68 | 2.55 | 2.21 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.