Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ALK | EIF | AC | THYAO | QAN | PGSUS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 79.99 | 40.52 | 9.11 | 3.55● | 10.05 | 10.09 | 10.09 |
| P/B | 1.57 | 4.28 | 2.66 | 0.48● | 12.02 | 0.75 | 1.63 |
| EV/EBITDA | 9.62 | 12.68 | 3.48● | 5.13 | 5.55 | 8.05 | 7.81 |
| P/S | 0.41 | 2.19 | 0.32● | 0.44 | 0.66 | 0.53 | 0.65 |
| Metric | ALK | EIF | AC | THYAO | QAN | PGSUS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.43 | 1.64● | 0.60 | 0.97 | 0.32 | 0.97 | 0.66 |
| Debt/Equity | 178.7% | 141.0% | 452.2% | 84.2%● | 702.7% | 206.4% | 141.0% |
| NetDebt/EBITDA | 4.39 | 3.03 | 1.52● | 2.75 | 1.77 | 5.32 | 1.93 |
| Metric | ALK | SKYW | AAL | JBLU | ALGT | ULCC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 79.99 | 9.17● | 58.66 | — | — | — | 10.09 |
| P/B | 1.57 | 1.44 | -2.91● | 1.23 | 1.97 | 7.85 | 1.63 |
| EV/EBITDA | 9.62 | 3.92● | 9.48 | 21.19 | 9.16 | — | 7.81 |
| P/S | 0.41 | 0.96 | 0.21● | 0.24 | 0.82 | 0.46 | 0.65 |
| Metric | ALK | SKYW | AAL | JBLU | ALGT | ULCC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.43 | 0.62 | 0.49 | 0.70 | 0.91● | 0.49 | 0.66 |
| Debt/Equity | 178.7% | 24.9% | -855.8%● | 515.7% | 169.1% | 2,364.0% | 141.0% |
| NetDebt/EBITDA | 4.39 | 0.05 | 6.64 | 16.13 | 2.80 | -16.52● | 1.93 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.