Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ALHC | COH | AZN | GRF | RHC | SHL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 264.29 | 24.27 | 28.08 | 14.86● | 36.90 | 19.74 | 40.34 |
| P/B | 25.30 | 4.32 | 6.20 | 1.13● | 2.00 | 1.24 | 2.70 |
| EV/EBITDA | 62.53 | 15.20 | 15.57 | 10.53 | 16.37 | 9.71● | 17.71 |
| P/S | 1.23 | 3.55 | 4.83 | 0.83 | 0.54● | 1.02 | 0.40 |
| Metric | ALHC | COH | AZN | GRF | RHC | SHL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.75 | 2.46 | 0.91 | 2.47● | 0.90 | 1.01 | 1.19 |
| Debt/Equity | 159.5% | 22.1%● | 71.7% | 177.2% | 347.6% | 85.8% | 75.2% |
| NetDebt/EBITDA | -16.28● | 0.42 | 1.28 | 6.22 | 10.29 | 3.78 | -1.10 |
| Metric | ALHC | PGNY | OSCR | MOH | CNC | HUM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 264.29 | 38.73● | — | 61.77 | — | 41.95 | 40.34 |
| P/B | 25.30 | 5.97 | 6.23 | 2.85 | 1.53● | 2.55 | 2.70 |
| EV/EBITDA | 62.53 | 21.81 | 207.92 | 10.22● | — | 13.83 | 17.71 |
| P/S | 1.23 | 2.03 | 0.78 | 0.26 | 0.17● | 0.35 | 0.40 |
| Metric | ALHC | PGNY | OSCR | MOH | CNC | HUM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.75 | 2.13● | 1.09 | 1.63 | 1.12 | 1.26 | 1.19 |
| Debt/Equity | 159.5% | 6.2%● | 25.9% | 96.7% | 76.4% | 75.3% | 75.2% |
| NetDebt/EBITDA | -16.28 | -1.79 | -331.18● | -8.60 | 1.66 | -2.80 | -1.10 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.