Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ALGT | PGSUS | VGN | NAS | AC | EIF | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 10.09 | 8.46 | 4.63● | 9.20 | 40.25 | 10.09 |
| P/B | 1.80 | 0.75 | -5.48● | 1.58 | 2.68 | 4.25 | 1.52 |
| EV/EBITDA | 8.60 | 8.05 | 7.95 | — | 3.50● | 12.62 | 7.60 |
| P/S | 0.75 | 0.53 | 0.87 | 0.38 | 0.32● | 2.18 | 0.62 |
| Metric | ALGT | PGSUS | VGN | NAS | AC | EIF | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.91 | 0.97 | 0.58 | 1.10 | 0.60 | 1.64● | 0.66 |
| Debt/Equity | 169.1% | 206.4% | -532.7%● | — | 452.2% | 141.0% | 141.0% |
| NetDebt/EBITDA | 2.80 | 5.32 | 2.42 | — | 1.52● | 3.03 | 1.93 |
| Metric | ALGT | JBLU | ULCC | SKYW | SNCY | ALK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 9.18● | 22.57 | 74.42 | 10.09 |
| P/B | 1.80 | 1.14● | 7.42 | 1.44 | 1.38 | 1.46 | 1.52 |
| EV/EBITDA | 8.60 | 20.82 | — | 3.92● | 5.60 | 9.26 | 7.60 |
| P/S | 0.75 | 0.22● | 0.43 | 0.96 | 0.80 | 0.38 | 0.62 |
| Metric | ALGT | JBLU | ULCC | SKYW | SNCY | ALK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.91● | 0.70 | 0.49 | 0.62 | 0.83 | 0.43 | 0.66 |
| Debt/Equity | 169.1% | 515.7% | 2,364.0% | 24.9%● | 86.3% | 178.7% | 141.0% |
| NetDebt/EBITDA | 2.80 | 16.13 | -16.52● | 0.05 | 1.55 | 4.39 | 1.93 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.