Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ALCO | GRTHO | EFOR | MOWI | OZSUB | YAPRK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 16.70 | 533.35 | 10.30● | 11.19 | 151.52 | 30.57 |
| P/B | 3.12 | 3.04 | 6.47 | 1.93● | 3.09 | 4.68 | 1.69 |
| EV/EBITDA | 9.49 | 33.55 | 27.42 | — | 6.00● | 15.77 | 11.11 |
| P/S | 19.48 | 4.19 | 2.45 | 1.48 | 1.21● | 11.20 | 1.21 |
| Metric | ALCO | GRTHO | EFOR | MOWI | OZSUB | YAPRK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 9.63● | 3.25 | 1.17 | 3.15 | 1.05 | 2.80 | 1.72 |
| Debt/Equity | 81.0% | 9.0%● | 47.7% | — | 161.2% | 11.7% | 46.7% |
| NetDebt/EBITDA | 0.82 | -1.05● | 0.76 | — | 1.44 | -0.49 | 1.13 |
| Metric | ALCO | AFRI | LMNR | VITL | DOLE | FDP | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 11.96● | 30.57 | 20.10 | 30.57 |
| P/B | 3.12 | -31.47● | 1.64 | 1.73 | 0.97 | 0.69 | 1.69 |
| EV/EBITDA | 9.49 | — | — | 6.31 | 6.21● | 10.29 | 11.11 |
| P/S | 19.48 | — | 1.87 | 0.73 | 0.14● | 0.33 | 1.21 |
| Metric | ALCO | AFRI | LMNR | VITL | DOLE | FDP | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 9.63● | 0.33 | 1.68 | 1.77 | 1.25 | 2.34 | 1.72 |
| Debt/Equity | 81.0% | -1,834.3%● | 68.7% | 16.4% | 96.9% | 31.2% | 46.7% |
| NetDebt/EBITDA | 0.82 | — | -2.34● | 0.03 | 2.74 | 2.95 | 1.13 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.