Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ALB | SY1 | AKZA | DSFIR | BNR | ORI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 33.56 | 16.51● | — | 35.37 | 44.06 | 27.59 |
| P/B | 1.55 | 3.33 | 2.10 | 1.22● | 1.80 | 2.96 | 1.79 |
| EV/EBITDA | 21.54 | 12.38 | 8.38● | 11.48 | 9.25 | 9.68 | 12.38 |
| P/S | 2.79 | 2.01 | 1.03 | 1.82 | 0.55● | 1.37 | 1.67 |
| Metric | ALB | SY1 | AKZA | DSFIR | BNR | ORI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.07 | 2.52● | 1.72 | 1.59 | 1.74 | 1.31 | 1.87 |
| Debt/Equity | 19.1%● | 70.2% | 125.2% | 28.9% | 75.4% | 86.9% | 63.0% |
| NetDebt/EBITDA | 1.06● | 1.42 | 1.94 | 1.51 | 2.31 | 1.77 | 2.15 |
| Metric | ALB | LYB | RPM | SOLS | IFF | ESI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 20.82● | — | 25.07 | 63.21 | 27.59 |
| P/B | 1.55 | 1.76 | 4.39 | 6.66 | 1.49● | 3.44 | 1.79 |
| EV/EBITDA | 21.54 | 22.28 | 14.33 | — | 13.18● | 33.89 | 12.38 |
| P/S | 2.79 | 0.59● | 1.79 | — | 1.95 | 3.36 | 1.67 |
| Metric | ALB | LYB | RPM | SOLS | IFF | ESI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.07 | 1.54 | 2.28 | 1.43 | 1.49 | 2.68● | 1.87 |
| Debt/Equity | 19.1%● | 142.0% | 92.1% | 162.6% | 41.2% | 78.9% | 63.0% |
| NetDebt/EBITDA | 1.06● | 8.84 | 2.27 | — | 2.63 | 5.89 | 2.15 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.