Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | AKSUE | STEM | VGAS | NRGV | FLNC | BLX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 0.43 | — | — | — | — | 19.02 |
| P/B | 2.92 | -0.23● | 0.78 | 21.39 | 5.81 | 2.50 | 1.25 |
| EV/EBITDA | 140.03 | 1.61● | — | — | — | 14.98 | 12.12 |
| P/S | 39.25 | 0.40● | — | 3.00 | 0.83 | 4.23 | 2.91 |
| Metric | AKSUE | STEM | VGAS | NRGV | FLNC | BLX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.76 | 0.84 | 35.93● | 1.44 | 1.43 | 1.24 | 1.07 |
| Debt/Equity | 0.9% | -123.6%● | 1.6% | 570.5% | 109.2% | 310.0% | 51.3% |
| NetDebt/EBITDA | -0.08 | 1.33 | 5.40 | -1.21● | 1.01 | 7.98 | 3.22 |
| Metric | AKSUE | PAMEL | HUNER | CONSE | NATEN | ARFYE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 16.43 | — | — | 19.02 |
| P/B | 2.92 | 4.01 | 0.76 | 0.69 | 0.33● | 2.76 | 1.25 |
| EV/EBITDA | 140.03 | 59.17 | 7.74● | 13.14 | 42.85 | 38.63 | 12.12 |
| P/S | 39.25 | 34.59 | 3.82 | 1.17● | 3.59 | 9.78 | 2.91 |
| Metric | AKSUE | PAMEL | HUNER | CONSE | NATEN | ARFYE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.76 | 2.01 | 0.27 | 1.58 | 0.28 | 4.52● | 1.07 |
| Debt/Equity | 0.9% | 0.0%● | 40.2% | 219.6% | 50.5% | 15.9% | 51.3% |
| NetDebt/EBITDA | -0.08 | -0.09 | 2.62 | 8.74 | 25.57 | -3.42● | 3.22 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.